Bank | HDFC | ICICI | IDFC | SBI | PaytmPayment Bank | AirtelPayment Bank | Axis | Kotak | Fino Paymemt Bank | |
Fixed Deposits | Normal Citizen | ~7%p.a | ~ 7.1% p.a | ~7.75% p.a | ~ 7.1% p.a | ~7.75% p.a | ~6.5% p.a | ~7%p.a | ~ 7.20% p.a | ~ 6.85% p.a |
Senior Citizen | ~ 7.75% p.a | ~ 7.6% p.a | ~ 8.25% p.a | ~ 7.6% p.a | ~ 8.25% p.a | ~7%p.a | ~ 7.75% p.a | ~ 7.70% p.a | ~ 7.35% p.a | |
Premature FD Withdrawal | Penalty Amount | 1%(applicable rate) | ~ 1%(applicable rate) | ~ 1%(applicable rate) | ~ 1%(applicable rate) | Zero Penalty | ~ 1%(applicable rate) | ~ 1%(applicable rate) | 0.50% | Zero Penalty |
IMPS | Charges | ~ Rs.5+GST | ~ Rs.5+GST | No Charge | ~Rs.20+Service tx | No Charge | ~ Rs.5+GST | ~ Rs.5+GST | No Charge | NA |
RTGS | Charges | ~Rs. 15+GST | ~ Rs.25+GST | No Charge | ~ Rs.25+GST | No Charge | No Charge | No Charge | ~Rs. 15+GST | NA |
NEFT | Charges | ~Rs.2.25 | ~Rs.1+ GST | ~Rs.1+ GST | ~ Rs.25+GST | No Charge | ~0.5% Otherthan Airtel | No Charge | ~ Rs.25+GST | NA |
Debit Card | Charges | Rs.500+Taxes | Rs.499+Taxes | Rs.100+Taxes | Rs.250+Taxes | Rs.295+Taxes | ~Rs.349(Card) | ~Rs.300+GST | ~Rs.299+GST | NA |
Savings A/c Interest | Charges | ~3.5% p.a | ~3.5% p.a | ~6.75% p.a | ~2.7% p.a | ~2.5% p.a | ~5% p.a | ~3.5% p.a | ~3.5% p.a | ~2.75% p.a |
Retention - Multiple Bank Comparison Print
Modified on: Mon, 17 Jul, 2023 at 2:02 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.